Below is a summary of some of the best buy to let products currently available in the UK. More competitive deals may be available. Some products are only available through brokers.
Contact us for details of these and others. As specialist buy to let mortgage brokers, we can advise on which lenders are offering the best buy to let rates.
| Lender | Rate | APR | Type | Duration | Max LTV | Redemption | Fees |
|---|---|---|---|---|---|---|---|
| Principality Building Society | 3.59% Reverting to 4.99% | 5.1% | Discounted Variable | 31/05/2014 | 60% | To 31/05/2014 | Arrangement £999 |
| Coventry Building Society | 3.65% Reverting to 4.74% | 4.8% | Variable | 30/06/2014 | 65% | To 30/06/2014 | Booking £250, Arrangement £999 |
| National Counties Building Society | 3.85% Reverting to 5.44% | 5.3% | Discounted Variable | 3 years | 70% | 1st 3 yrs | Arrangement £995 |
| Darlington Building Society | 3.99% Reverting to 5.95% | 5.8% | Discounted Variable | 31/05/2015 | 70% | To 31/05/2015 | Arrangement £699, Completion £75 |
| Bank of China (UK) | 3.88% for term | 4.1% | Variable | Term | 75% | 1st yr | Arrangement £1895, |
| Coventry Building Society | 3.99% Reverting to 4.74% | 4.8% | Fixed | 31/07/2014 | 65% | To 31/07/2014 | Booking £250, Arrangement £749 |
| Northern Rock | 4.25% Reverting to 4.79% | 5.0% | Fixed | 01/07/2014 | 70% | To 01/07/2014 | Arrangement £1995 |
| Leeds Building Society | 4.39% Reverting to 5.99% | 6.0% | Fixed | 30/06/2015 | 65% | To 30/06/2015 | Completion £1300, Booking £199 |
| Skipton Building Society | 4.79% Reverting to 4.95% | 5.1% | Fixed | 30/06/2015 | 70% | To 30/06/2015 | Completion £750, Arrangement £245 |
| Coventry Building Society | 4.99% Reverting to 4.74% | 5.1% | Fixed | 31/05/2017 | 65% | To 31/05/2017 | Booking £250, Arrangement £999 |
| Sponsored Products | |||||||
| HSBC | 3.99% for term | 4.3% | Variable | Term | 65% | - | Booking £1499 |
As published by Moneyfacts