Below is a summary of some of the best buy to let products currently available in the UK. More competitive deals may be available. Some products are only available through brokers.
Contact us for details of these and others. As specialist buy to let mortgage brokers, we can advise on which lenders are offering the best buy to let rates.
| Lender | Rate | APR | Type | Duration | Max LTV | Redemption | Fees |
|---|---|---|---|---|---|---|---|
| Nottingham Building Society | 3.29% Reverting to 6.54% | 6.1% | Variable | 2 years | 60% | 1st 2 yrs | Booking £299, Arrangement £1000 |
| Coventry Building Society | 3.49% Reverting to 4.74% | 4.7% | Variable | 31/03/2014 | 65% | To 31/03/2014 | Booking £250, Arrangement £1249 |
| Mansfield Building Society | 3.75% Reverting to 5.59% | 5.5% | Discounted Variable | 2 years | 70% | 1st 2 yrs | Arrangement £799 |
| Bank of China (UK) | 3.88% for term | 4.1% | Variable | Term | 75% | 1st yr | Arrangement £1895 |
| Market Harborough Building Society | 4.15% for term | 4.3% | Discounted Variable | Term | 70% | - | Arrangement £800, Booking £95 |
| Nottingham Building Society | 3.59% Reverting to 6.54% | 6.2% | Fixed | 01/01/2014 | 60% | To 01/01/2014 | Booking £499, Arrangement £1500 |
| Mansfield Building Society | 3.89% Reverting to 5.59% | 5.5% | Fixed | 2 years | 70% | 1st 2 yrs | Arrangement £999 |
| Leeds Building Society | 4.19% Reverting to 5.99% | 5.9% | Fixed | 30/04/2015 | 65% | To 30/04/2015 | Completion £1300, Booking £199 |
| Nottingham Building Society | 4.49% Reverting to 6.54% | 6.2% | Fixed | 01/02/2015 | 75% | To 01/02/2015 | Booking £299, Arrangement £1000 |
| Leeds Building Society | 4.99% Reverting to 5.99% | 6.0% | Fixed | 28/02/2017 | 70% | To 28/02/2017 | Completion £800, Booking £199 |
As published by Moneyfacts